<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Town of Index Blog &#187; Weather Related</title>
	<atom:link href="http://indexwa.org/blog/category/weather-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://indexwa.org/blog</link>
	<description>small town. big website. vox populi.</description>
	<lastBuildDate>Sun, 13 May 2012 01:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AVALANCHE WATCH FOR SATURDAY THROUGH SUNDAY</title>
		<link>http://indexwa.org/blog/avalanche-watch-for-saturday-through-sunday/</link>
		<comments>http://indexwa.org/blog/avalanche-watch-for-saturday-through-sunday/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 01:01:00 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Stevens Pass]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=2000</guid>
		<description><![CDATA[OLYMPICS&#8230; WASHINGTON CASCADES NEAR AND WEST OF THE CREST NORTH OF STEVENS PASS&#8230;INCLUDING THE MT BAKER AREA- AVALANCHE WATCH FOR SATURDAY THROUGH SUNDAY 200 PM FRI MAR 9 2012 HEAVY SNOW AT LOWERING SNOW LEVELS AND STRONG WINDS HAVE BEGUN EARLY FRIDAY IN THE OLYMPICS AND NORTHWEST WASHINGTON CASCADES&#8230;NEAR MT BAKER. THE HEAVY SNOWFALL SHOULD [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/avalanche-watch-for-saturday-through-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning</title>
		<link>http://indexwa.org/blog/winter-storm-warning-2/</link>
		<comments>http://indexwa.org/blog/winter-storm-warning-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:21:38 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Winter Storm Warning]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1992</guid>
		<description><![CDATA[&#8230;WINTER STORM WARNING NOW IN EFFECT UNTIL 10 PM PST THIS EVENING&#8230; * SOME AFFECTED LOCATIONS&#8230;MOUNT BAKER. * TIMING&#8230;SNOW WILL BE HEAVY AT TIMES TODAY AND THEN TAPER OFF TONIGHT. * SNOW ACCUMULATIONS&#8230;AN ADDITIONAL 5 TO 10 INCHES TODAY AND 3 TO 8 INCHES TONIGHT. * MAIN IMPACT&#8230;THE COMBINATION OF HEAVY SNOW AND STRONG WINDS [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/winter-storm-warning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINTER WEATHER MESSAGE &#8211; 509 AM PST FRI FEB 24 2012</title>
		<link>http://indexwa.org/blog/winter-weather-message-509-am-pst-fri-feb-24-2012/</link>
		<comments>http://indexwa.org/blog/winter-weather-message-509-am-pst-fri-feb-24-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:53:27 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Winter Storm Warning]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1970</guid>
		<description><![CDATA[URGENT &#8211; WINTER WEATHER MESSAGE NATIONAL WEATHER SERVICE SEATTLE WA 509 AM PST FRI FEB 24 2012 WAZ519-250000- /O.UPG.KSEW.WS.A.0006.120224T2300Z-120226T0200Z/ /O.EXB.KSEW.WS.W.0010.120224T2300Z-120226T0200Z/ WEST SLOPES CENTRAL CASCADES AND PASSES- 509 AM PST FRI FEB 24 2012 &#8230;WINTER STORM WARNING IN EFFECT FROM 3 PM THIS AFTERNOON TO 6 PM PST SATURDAY&#8230; THE NATIONAL WEATHER SERVICE IN SEATTLE HAS [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/winter-weather-message-509-am-pst-fri-feb-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Flooding Info From David Cameron</title>
		<link>http://indexwa.org/blog/more-flooding-info-from-david-cameron/</link>
		<comments>http://indexwa.org/blog/more-flooding-info-from-david-cameron/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:42:14 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1963</guid>
		<description><![CDATA[Ed, At this point the problem primarily is with the Snoqualmie system, which has had minor flooding predicted from the town on down the valley past Duvall. More swiftly is the Pilchuck, which has risen sharply about five feet during the day and is at a Phase 3 flood. Mt. Pilchuck, and the Sultan Basin [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/more-flooding-info-from-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding expected Wednesday; Monroe may be hit hardest &#124; HeraldNet.com &#8211; Local news</title>
		<link>http://indexwa.org/blog/flooding-expected-wednesday-monroe-may-be-hit-hardest-heraldnet-com-local-news/</link>
		<comments>http://indexwa.org/blog/flooding-expected-wednesday-monroe-may-be-hit-hardest-heraldnet-com-local-news/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:02:38 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Everett Herald]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1961</guid>
		<description><![CDATA[&#160; By Eric Stevick, Herald Writer EVERETT &#8212; Flooding is predicted along several local rivers Wednesday with the worst expected along the Snohomish River near Monroe. The National Weather Service in Seattle has issued a flood watch, which means conditions are favorable for flooding but high water is not imminent. Under a flood watch, people are [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/flooding-expected-wednesday-monroe-may-be-hit-hardest-heraldnet-com-local-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frogs, ALREADY?</title>
		<link>http://indexwa.org/blog/frogs-already/</link>
		<comments>http://indexwa.org/blog/frogs-already/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:15:46 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Waste of Time Department]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Frogs in February]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[town of index]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1950</guid>
		<description><![CDATA[Here it is, just past the full week of February and we are hearing frogs! Is that the norm? I can recall them in March, cranking up their mating ribbits, but in February? Let us know if you live in the Northwest and hear frogs ribbiting already.]]></description>
		<wfw:commentRss>http://indexwa.org/blog/frogs-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Phase II</title>
		<link>http://indexwa.org/blog/storm-phase-ii/</link>
		<comments>http://indexwa.org/blog/storm-phase-ii/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:02:04 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[index wa]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[Power Outages]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1926</guid>
		<description><![CDATA[Well, we made it through the night without losing power and it is beginning to rain. We&#8217;ll call this Phase II. The river will soon begin raging and the weak branches that were held in place with ice will begin falling and the wall will begin with its mini-avalanches of rock and boulder. Let&#8217;s hope [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/storm-phase-ii/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Power Outages Continue at Index, Wa.</title>
		<link>http://indexwa.org/blog/power-outages-continue-at-index-wa/</link>
		<comments>http://indexwa.org/blog/power-outages-continue-at-index-wa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:46:33 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[In the dark]]></category>
		<category><![CDATA[index wa]]></category>
		<category><![CDATA[Power Outages]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1924</guid>
		<description><![CDATA[Today must have been our 8th power outage within the town due to inclement weather. This one last about 10 hours, so if you think your buddies are ignoring your emails, they are not. We have about 21&#8243; to 23&#8243; of snow in places in our yard. Stay tuned.]]></description>
		<wfw:commentRss>http://indexwa.org/blog/power-outages-continue-at-index-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s The Snow?</title>
		<link>http://indexwa.org/blog/wheres-the-snow/</link>
		<comments>http://indexwa.org/blog/wheres-the-snow/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:37:56 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Dis n' Dat]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[index wa]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[palm tree]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1915</guid>
		<description><![CDATA[Did I not just put out a short newsletter asking where the snow is? Oooops. And it&#8217;s cold too. It&#8217;s currently 28 degrees and it normally drops another degree or two before 7am. Well, I think in my next newsletter I&#8217;ll ask where the palm trees are. Maybe a couple of them will shoot up [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/wheres-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Block Censorship on The Internet.</title>
		<link>http://indexwa.org/blog/help-block-sensorship-on-the-internet/</link>
		<comments>http://indexwa.org/blog/help-block-sensorship-on-the-internet/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:56:51 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Misc. Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Website Info]]></category>
		<category><![CDATA[HELP STOP SOPA]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[sign today]]></category>
		<category><![CDATA[urgent]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1892</guid>
		<description><![CDATA[This is a must sign PLEASE. If SOPA passes, the USA will no longer be a leader in the Internet War. http://fightforthefuture.org/. Please sign this. I did and have not yet been spammed. Click on the Email congressman if you don&#8217;t want to call. The letter is ready to go. Don&#8217;t be afraid to leave [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/help-block-sensorship-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

