<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Town of Index Blog &#187; Weather Related</title>
	<atom:link href="http://indexwa.org/blog/category/weather-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://indexwa.org/blog</link>
	<description>small town. big website. vox populi.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Frogs, ALREADY?</title>
		<link>http://indexwa.org/blog/frogs-already/</link>
		<comments>http://indexwa.org/blog/frogs-already/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:15:46 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Waste of Time Department]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Frogs in February]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[town of index]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1950</guid>
		<description><![CDATA[Here it is, just past the full week of February and we are hearing frogs! Is that the norm? I can recall them in March, cranking up their mating ribbits, but in February? Let us know if you live in the Northwest and hear frogs ribbiting already.]]></description>
		<wfw:commentRss>http://indexwa.org/blog/frogs-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Phase II</title>
		<link>http://indexwa.org/blog/storm-phase-ii/</link>
		<comments>http://indexwa.org/blog/storm-phase-ii/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:02:04 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[index wa]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[Power Outages]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1926</guid>
		<description><![CDATA[Well, we made it through the night without losing power and it is beginning to rain. We&#8217;ll call this Phase II. The river will soon begin raging and the weak branches that were held in place with ice will begin falling and the wall will begin with its mini-avalanches of rock and boulder. Let&#8217;s hope [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/storm-phase-ii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Power Outages Continue at Index, Wa.</title>
		<link>http://indexwa.org/blog/power-outages-continue-at-index-wa/</link>
		<comments>http://indexwa.org/blog/power-outages-continue-at-index-wa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:46:33 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[In the dark]]></category>
		<category><![CDATA[index wa]]></category>
		<category><![CDATA[Power Outages]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1924</guid>
		<description><![CDATA[Today must have been our 8th power outage within the town due to inclement weather. This one last about 10 hours, so if you think your buddies are ignoring your emails, they are not. We have about 21&#8243; to 23&#8243; of snow in places in our yard. Stay tuned.]]></description>
		<wfw:commentRss>http://indexwa.org/blog/power-outages-continue-at-index-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s The Snow?</title>
		<link>http://indexwa.org/blog/wheres-the-snow/</link>
		<comments>http://indexwa.org/blog/wheres-the-snow/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:37:56 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Dis n' Dat]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[index wa]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[palm tree]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1915</guid>
		<description><![CDATA[Did I not just put out a short newsletter asking where the snow is? Oooops. And it&#8217;s cold too. It&#8217;s currently 28 degrees and it normally drops another degree or two before 7am. Well, I think in my next newsletter I&#8217;ll ask where the palm trees are. Maybe a couple of them will shoot up [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/wheres-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Block Censorship on The Internet.</title>
		<link>http://indexwa.org/blog/help-block-sensorship-on-the-internet/</link>
		<comments>http://indexwa.org/blog/help-block-sensorship-on-the-internet/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:56:51 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Misc. Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Website Info]]></category>
		<category><![CDATA[HELP STOP SOPA]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[sign today]]></category>
		<category><![CDATA[urgent]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1892</guid>
		<description><![CDATA[This is a must sign PLEASE. If SOPA passes, the USA will no longer be a leader in the Internet War. http://fightforthefuture.org/. Please sign this. I did and have not yet been spammed. Click on the Email congressman if you don&#8217;t want to call. The letter is ready to go. Don&#8217;t be afraid to leave [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/help-block-sensorship-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over FOUR MILLION Hits in 2011</title>
		<link>http://indexwa.org/blog/over-four-million-hits-in-2011/</link>
		<comments>http://indexwa.org/blog/over-four-million-hits-in-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:41:50 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Dis n' Dat]]></category>
		<category><![CDATA[Index Bulletin Board]]></category>
		<category><![CDATA[Misc. Information]]></category>
		<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Website Info]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[Web Log]]></category>
		<category><![CDATA[WebLog]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1888</guid>
		<description><![CDATA[Thanks to everybody who made this possible. We achieved over 4,000,000 hits this year. Looking back to 2007 we had 200,000 hits for the year and it grew a bit in the following years but this year exploded! Thanks again and if you&#8217;d like to see the stats, click HERE. Happy New Year. Ed &#38; [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/over-four-million-hits-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Flooding Issues At the Present</title>
		<link>http://indexwa.org/blog/no-flooding-issues-at-the-present/</link>
		<comments>http://indexwa.org/blog/no-flooding-issues-at-the-present/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:24:25 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[North Fork Flooding Skykomsih River]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/no-flooding-issues-at-the-present/</guid>
		<description><![CDATA[The North Fork of the Skykomish River (Index) appears to be pretty calm with all the rain we have been getting today and yesterday. It&#8217;s well below flood stage 2 so it appears we are safe. View current flood stages HERE (updated every 15 minutes).]]></description>
		<wfw:commentRss>http://indexwa.org/blog/no-flooding-issues-at-the-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1872 Entiat Earthquake</title>
		<link>http://indexwa.org/blog/1872-entiat-earthquake/</link>
		<comments>http://indexwa.org/blog/1872-entiat-earthquake/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:01:12 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Entiat Earthquake 1872]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/1872-entiat-earthquake/</guid>
		<description><![CDATA[Many thanks to David Cameron, PhD for sending this link to us. There was an earthquake yesterday in an area that folks say &#8220;will rarely have earthquakes&#8221; but that proves to be false. The 1872 North Cascades earthquake near Entiat was the scene of the largest ever in Washington State. Read the story. It&#8217;s excellent. [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/1872-entiat-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Upon Us: Stay Tuned</title>
		<link>http://indexwa.org/blog/november-is-upon-us-stay-tuned/</link>
		<comments>http://indexwa.org/blog/november-is-upon-us-stay-tuned/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:24:37 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/november-is-upon-us-stay-tuned/</guid>
		<description><![CDATA[With November in full swing (wind, rain, a few dabs of slushy snow, snow on Index Wall off and on) it&#8217;s time for the weather watch. Stay tuned to IndexWa.org (RSS Feed is a good way to remain updated) as we will once again begin posting the Weather Alerts as things roll in. So far, [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/november-is-upon-us-stay-tuned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: What Kind of Summer Did You Have (or are you having)?</title>
		<link>http://indexwa.org/blog/poll-what-kind-of-summer-did-you-have-or-are-you-having/</link>
		<comments>http://indexwa.org/blog/poll-what-kind-of-summer-did-you-have-or-are-you-having/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:19:38 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Website Info]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Summer Poll]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/poll-what-kind-of-summer-did-you-have-or-are-you-having/</guid>
		<description><![CDATA[Come join us in our latest poll: What Kind of Summer Did You Have (or are you having)? You&#8217;ll find the poll HERE.]]></description>
		<wfw:commentRss>http://indexwa.org/blog/poll-what-kind-of-summer-did-you-have-or-are-you-having/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

