<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Town of Index Blog &#187; flooding</title>
	<atom:link href="http://indexwa.org/blog/tag/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://indexwa.org/blog</link>
	<description>small town. big website. vox populi.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>November is Upon Us: Stay Tuned</title>
		<link>http://indexwa.org/blog/november-is-upon-us-stay-tuned/</link>
		<comments>http://indexwa.org/blog/november-is-upon-us-stay-tuned/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:24:37 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[IndexWa.org]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/november-is-upon-us-stay-tuned/</guid>
		<description><![CDATA[With November in full swing (wind, rain, a few dabs of slushy snow, snow on Index Wall off and on) it&#8217;s time for the weather watch. Stay tuned to IndexWa.org (RSS Feed is a good way to remain updated) as we will once again begin posting the Weather Alerts as things roll in. So far, [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/november-is-upon-us-stay-tuned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeraldNet.com &#8211; Local news: Skykomish River claims another home</title>
		<link>http://indexwa.org/blog/heraldnet-com-local-news-skykomish-river-claims-another-home/</link>
		<comments>http://indexwa.org/blog/heraldnet-com-local-news-skykomish-river-claims-another-home/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:44:21 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Index Bulletin Board]]></category>
		<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[Everett Herald]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=1470</guid>
		<description><![CDATA[By Noah Haglund, Herald Writer INDEX &#8212; Long before their next-door neighbor&#8217;s house crumbled into the North Fork Skykomish River on Monday, Arlene and Donald McDonald knew their own home was on similarly precarious footing. The couple has been trying for the past few &#8230;. Read the story via HeraldNet.com &#8211; Local news: Skykomish River [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/heraldnet-com-local-news-skykomish-river-claims-another-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning</title>
		<link>http://indexwa.org/blog/flood-warning/</link>
		<comments>http://indexwa.org/blog/flood-warning/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:13:16 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Index Bulletin Board]]></category>
		<category><![CDATA[News As IT HAPPENS]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/flood-warning/</guid>
		<description><![CDATA[FORECAST FLOODING CHANGED FROM MINOR TO MODERATE SEVERITY FOR THE FOLLOWING RIVERS IN WA. SKYKOMISH RIVER NEAR GOLD BAR AFFECTING SNOHOMISH COUNTY. FLOOD BULLETIN NO. 23 HEAVY RAIN OVER NIGHT &#38; CONTINUED RAIN TODAY &#38; TOMORROW WILL PUSH THE SKYKOMISH HIGHER THAN EARLIER FORECAST INTO MODERATE FLOOD CATEGORY. PRECAUTIONARY/PREPAREDNESS ACTIONS. DO NOT DRIVE CARS.VANS.OR TRUCKS [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/flood-warning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photos: Flooding In Washington</title>
		<link>http://indexwa.org/blog/photos-flooding-in-washington/</link>
		<comments>http://indexwa.org/blog/photos-flooding-in-washington/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 13:00:20 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Heidi Ludwig]]></category>
		<category><![CDATA[snohomish]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=502</guid>
		<description><![CDATA[The following photos were extracted from a PowerPoint Slide Show.  There aren&#8217;t any photos really from the local end, but they are interesting none the less. 01.18.09 &#8211; WE GOOFED!!!  We added even more photos today (13) courtesy of Heidi Ludwig.  I personally had them on my flash drive and forgot about them.  All of [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/photos-flooding-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.10.09 &#8211; Emergency.org</title>
		<link>http://indexwa.org/blog/011009-emergencyorg/</link>
		<comments>http://indexwa.org/blog/011009-emergencyorg/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:40:39 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[emergency.org]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[snohomish]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=485</guid>
		<description><![CDATA[It looks like Snohomish got the brunt of the flooding this time through.  We don&#8217;t know how Index avoided it but WE ARE HAPPY.  Following is the latest Emergency.org report. &#8212;&#8212;&#8212;&#8211; THE FLOOD WARNING CONTINUES FOR THE FOLLOWING RIVERS IN WA. SNOHOMISH RIVER NEAR MONROE AFFECTING SNOHOMISH COUNTY. SNOHOMISH RIVER AT SNOHOMISH AFFECTING SNOHOMISH COUNTY. [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/011009-emergencyorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Flood Warning Information</title>
		<link>http://indexwa.org/blog/real-time-flood-warning-information/</link>
		<comments>http://indexwa.org/blog/real-time-flood-warning-information/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:23:06 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=345</guid>
		<description><![CDATA[We added another link today to our Other Links category. Snohomish County Real-Time Flood Warning Information. This was sent to us by Dave Cameron and is a welcome addition to IndexWa.org. Thanks to everybody that provided information during this time of panic.  It seems that the Town was well prepared this time through. As Leigh [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/real-time-flood-warning-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Email From Dave Cameron</title>
		<link>http://indexwa.org/blog/another-email-from-dave-cameron/</link>
		<comments>http://indexwa.org/blog/another-email-from-dave-cameron/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:08:56 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=344</guid>
		<description><![CDATA[Thank you Dave for your input and the praise. It&#8217;s an email like this that encourages us to stay the course on IndexWa.org. (Ed) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Ed, Thank you for alerting Index folks to the incoming rain and high water on November 12. We came through the event without serious problems due to people being alert, [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/another-email-from-dave-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Update &#8211; Emergency.org Bulletin #22</title>
		<link>http://indexwa.org/blog/last-update-emergencyorg-bulletin-22/</link>
		<comments>http://indexwa.org/blog/last-update-emergencyorg-bulletin-22/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:02:18 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=342</guid>
		<description><![CDATA[This will be our last update on the current flooding and storm. We all know it&#8217;s here and we all know we have to deal with it. Right? We have been through this before. Thanks to everybody once again (the folks that sandbagged and David Cameron for his input on a previous post). If anything [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/last-update-emergencyorg-bulletin-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency.org Update</title>
		<link>http://indexwa.org/blog/emergencyorg-update/</link>
		<comments>http://indexwa.org/blog/emergencyorg-update/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:48:04 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=333</guid>
		<description><![CDATA[National Weather Situation Page &#8482; powered by VueTOO http://www.emergencyemail.org/weatherradarmap2.asp Radar Page 1 &#8211; Our original Regular Updated LIVE Radar Map Links&#8230; http://www.emergencyemail.org/weatherradarmap.asp Severe Weather Map Link . . . . http://www.emergencyemail.org/weathermap.asp &#160; THE FLOOD WARNING IS CANCELLED FOR THE FOLLOWING RIVERS IN WA. CEDAR RIVER NEAR LANDSBURG AFFECTING KING COUNTY. CEDAR RIVER AT RENTON AFFECTING [...]]]></description>
		<wfw:commentRss>http://indexwa.org/blog/emergencyorg-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: River Cresting</title>
		<link>http://indexwa.org/blog/update-river-cresting/</link>
		<comments>http://indexwa.org/blog/update-river-cresting/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:35:36 +0000</pubDate>
		<dc:creator>Vox Populi</dc:creator>
				<category><![CDATA[Weather Related]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://indexwa.org/blog/?p=330</guid>
		<description><![CDATA[Just got word that the river is to crest around 6pm now.&#194; It was 2pm.&#194; It has about a foot to go. Sultan is flooded (they were this morning when I drove through at 9am).&#194; HWY 2 is open as of this moment through Sultan but all other side roads are closed.]]></description>
		<wfw:commentRss>http://indexwa.org/blog/update-river-cresting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

